<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News &#187; Venture Capital</title>
	<atom:link href="http://www.outsourcingtoindia.org/outsourcing/news/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcingtoindia.org/outsourcing</link>
	<description>Get outsourced !</description>
	<lastBuildDate>Sat, 23 Oct 2010 08:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shapoorji Pallonji group buys 11% in Nexxoft unit</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8073/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8073/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8073/</guid>
		<description><![CDATA[The Shapoorji Pallonji Group has picked up 11 percent stake in a unit Nexxoft Infotel Ltd , a top official of the domestic software services firm told Reuters. "Shapoorji has picked up a stake in one of our units," Rakesh Joshi, chief financial officer of Nexxoft Infotel, told Reuters. "The proposal is still with the board." The financial terms of the transaction were not immediately available. "The investments are in our gaming subsidiary and the funds will be used for developing new gaming platforms," he added.]]></description>
			<content:encoded><![CDATA[<p>The Shapoorji Pallonji Group has picked up 11 percent stake in a unit Nexxoft Infotel Ltd , a top official of the domestic software services firm told Reuters. &#8220;Shapoorji has picked up a stake in one of our units,&#8221; Rakesh Joshi, chief financial officer of Nexxoft Infotel, told Reuters. &#8220;The proposal is still with the board.&#8221; The financial terms of the transaction were not immediately available. <a href="http://getrxpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Cheap Viagra Online Without Prescription</a>  &#8220;Th <a href="http://basicpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Viagra Without Prescription</a> e investments are in our gaming subsidiary and the funds will be used for developing new gaming platforms,&#8221; he added.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/20/4660424.html" title="Shapoorji Pallonji group buys 11% in Nexxoft unit" rel='nofollow'>Shapoorji Pallonji group buys 11% in Nexxoft unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StanChart acquires 100% in brokerage venture with STCI</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8076/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8076/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8076/</guid>
		<description><![CDATA[Standard Chartered has increased its holding in Standard Chartered-STCI Capital Markets to 100 per cent by acquiring the remaining 25.1 per cent stake from its local partner, the Securities Trading Corporation of India (STCI). With this, the brokerage entity becomes a wholly-owned subsidiary of the foreign bank, which will soon be rebranded to reflect the new ownership. The acquisition of the last tranche comes nearly three years after the initial acquisition was made]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered has increased its holding in Standard Chartered-STCI Capital Markets to 100 per cent by acquiring the remaining 25.1 per cent stake from its local partner, <a href="http://getrxpills.com/" rel='nofollow'>buy medicine online without prescription</a>  the Securities Trading Corporation of India (STCI). With this, the brokerage entity becomes a wholly-owned subsidiary of the foreign bank, which will soon be rebranded to reflect the new ownership. The acquisition of the last tranche comes nearly three years after the initial acquisition was made</p>
<p>See more here:<br />
<a targe <a href="http://basicpills.com/" rel='nofollow'>buy prescription drugs online</a> t=&#8221;_blank&#8221; href=&#8221;http://www.indiape.com/blog/_archives/2010/10/19/4659580.html&#8221; title=&#8221;StanChart acquires 100% in brokerage venture with STCI&#8221;>StanChart acquires 100% in brokerage venture with STCI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Group to buy out Honda Motors&#8217; 26% stake in the joint venture</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8077/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8077/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8077/</guid>
		<description><![CDATA[Hero Group is looking to buy out Honda Motors' 26% stake in the joint venture and needs to raise about $2 billion to do so. Hero already owns 26% of the company, with the rest held by other investors. It is still early; Hero is only just putting together a team of bankers to help it find the money, and both companies are quiet about their intentions. But if it strikes a deal, Hero is going to have to answer a number of questions for the rest of Hero Honda's shareholders. For starters, what is Hero going to do about its lack of research and development facilities? Honda's role in the joint venture is to provide technology, and its agreement to do so will come up for review in 2014. Will it continue the pact, without a stake in the company, and if so, at what cost? ]]></description>
			<content:encoded><![CDATA[<p>Hero Group is looking to buy out Honda Motors&#8217; 26% stake in the joint venture and needs to raise about $2 billion to do so. Hero already owns 26% of the company, with the rest held by other investors. It is still early; Hero is only just putting together a team of bankers to help it find the money, and both companies are quiet about their intentions. But if it strikes a deal, Hero <a href="http://antibiotics-shop.com/item.php?id=5424" rel='nofollow'>Ampicillin Online</a>  is going to have to answer a number of questions for the rest of Hero Honda&#8217;s shareholders. For starters, what is Hero going to do about its lack of research and development facilities? Honda&#8217;s role in the joint venture is to provide technology, and its agreement to do so will come up for review in 2014. <a href="http://basicpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Viagra Online</a>  Will it continue the pact, without a stake in the company, and if so, at what cost? </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/19/4659571.html" title="Hero Group to buy out Honda Motors' 26% stake in the joint venture" rel='nofollow'>Hero Group to buy out Honda Motors&#8217; 26% stake in the joint venture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudra to sell 25% stake to E-Land</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8078/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8078/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8078/</guid>
		<description><![CDATA[Mudra Lifestyle today said it will issue 1.2 crore equity shares, constituting 25 per cent equity in the company, to South Korea-based textile chain E-Land for around Rs 72 crore. "The Board of Directors at its meeting held on October 15 has decided to issue 1.2 crore equity shares of face value Rs 10 each, at a price of Rs 60 per share," the company said in a statement to the Bombay Stock Exchange. An extra ordinary general meeting of the shareholders of the company will be held on November 13 for approval. The entry into the above transactions would result in the investor being required to make an open offer under provisions of the Securities and Exchange Board of India.]]></description>
			<content:encoded><![CDATA[<p>Mudra Lifestyle today said it will issue 1.2 crore equity shares, constituting 25 per cent equity in the company, to South Korea-based textile chain E-Land for around <a href="http://getrxpills.com/" rel='nofollow'>drugs online without prescription</a>  Rs 72 crore. &#8220;The Board of Directors at its meeting held on October 15 has decided to issue 1.2 crore equity shares of face value Rs 10 each, at a price of Rs 60 per share,&#8221; the company said in a statement to the Bombay Stock Exchange. An extra ordinary general meeting of the shareholders of the company will be <a href="http://basicpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Buy Viagra Online</a>  held on November 13 for approval. The entry into the above transactions would result in the investor being required to make an open offer under provisions of the Securities and Exchange Board of India.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/18/4658729.html" title="Mudra to sell 25% stake to E-Land" rel='nofollow'>Mudra to sell 25% stake to E-Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle, KKR, Warburg Pincus in talks to buy stake in Hero Honda</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8080/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8080/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8080/</guid>
		<description><![CDATA[US private equity firms Carlyle, KKR and Warburg Pincus could buy a stake of between 15% and 18% in India's motorcycle maker Hero Honda Motors (BOM:500182), the Economic Times said Monday citing unnamed sources. According to the paper, the transaction would be part of a two-stage deal, which could end up with Japanese Honda Motor (TYO:7267), which owns 26% of Hero Honda, exiting the Indian company. As part of the plan, Hero is currently in advanced talks with the investments firms to sell them 60% to 70% in a special purpose vehicle (SPV), which will acquire Honda's entire stake in Hero Honda with bridge loans]]></description>
			<content:encoded><![CDATA[<p>US private equity firms Carlyle, KKR and Warburg Pincus could buy a stake of between 15% and 18% in India&#8217;s motorcycle maker Hero Honda <a href="http://antibiotics-shop.com/item.php?id=5424" rel='nofollow'>Buy Ampicillin</a>  Motors (BOM:500182), the Economic Times said Monday citing unnamed sources. According to the paper, the transaction would be part of a two-stage deal, which could end up with Japanese Honda Motor (TYO:7267), which owns 26% of Hero Honda, exi <a href="http://basicpills.com/" rel='nofollow'>buy prescription drugs</a> ting the Indian company. As part of the plan, Hero is currently in advanced talks with the investments firms to sell them 60% to 70% in a special purpose vehicle (SPV), which will acquire Honda&#8217;s entire stake in Hero Honda with bridge loans</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/18/4658726.html" title="Carlyle, KKR, Warburg Pincus in talks to buy stake in Hero Honda" rel='nofollow'>Carlyle, KKR, Warburg Pincus in talks to buy stake in Hero Honda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Holdings picks up 12.82% stake in NMCE</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8081/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8081/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8081/</guid>
		<description><![CDATA[Bajaj Holdings and Investment (Bajaj Holdings) on Wednesday picked up a 12.82 per cent stake in the Ahmedabad-based National Multi Commodity Exchange of India (NMCE) for Rs 25 crore. The investment, along with Equirus Capital as the exclusive financial advisor to NMCE, will partially meet the regulatory capital requirement, and also help towards the strengthening of its information technology (IT) infrastructure, business development and human resources. Besides raising its share capital from Rs 16.67 crore to Rs 19.12 crore, the investment will help NMCE meet its regulatory capital requirement and strengthen its balance sheet for investment in IT infrastructure.]]></description>
			<content:encoded><![CDATA[<p>Bajaj Holdings and Investment (Bajaj Holdings) on Wednesday picked up a 12.82 per cent stake in the Ahmedabad-based National Multi Commodity Exchange of India (NMCE) for Rs 25 crore. The investment, <a href="http://getrxpills.com/" rel='nofollow'>cheap pills online without prescription</a>  along with Equirus Capital as the exclusive financial advisor to NMCE, will partially meet the regulatory capital requirement, and also help towards the strengthening of its information technology (IT) infrastructure, business development and human resources. Besides raising its share capital from Rs 16.67 crore to Rs 19.12 crore, the investment will help NMCE meet its regulatory capital requirement and strengthen its balance sheet for investment in  <a href="http://basicpills.com/" rel='nofollow'>Buy Drugs</a> IT infrastructure.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/17/4657866.html" title="Bajaj Holdings picks up 12.82% stake in NMCE" rel='nofollow'>Bajaj Holdings picks up 12.82% stake in NMCE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI buys 20% stake in its biz correspondent</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8086/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8086/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8086/</guid>
		<description><![CDATA[The country’s largest lender State Bank of India (SBI) has bought 20 per cent equity stake in A Little World (ALW), a technology services providing company with a strong rural focus and an affiliate of the Zero Micro Finance and Savings Support Foundation, for Rs 80 crore. ]]></description>
			<content:encoded><![CDATA[<p>The country’s largest lender State Bank of India (SBI) has bought <a href="http://basicpills.com/" rel='nofollow'>Buy Drugs Without Prescription</a>  20 per cent equity stake in A Little World (ALW), a technology services providing company with a strong rural focus and an affiliate of the Zero Micro Finance and Savings Support Foundation, for Rs 80 crore. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/17/4657863.html" <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Amoxil price</a>  title=&#8221;SBI buys 20% stake in its biz correspondent&#8221;>SBI buys 20% stake in its biz correspondent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE companies find it difficult to raise funds</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8088/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8088/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8088/</guid>
		<description><![CDATA[Private equity (PE) firms are finding it difficult to raise money as their limited partners (LPs), such as endowment funds, pension funds and development finance institutions, lay down tougher terms for investment. Fund managers, also called general partners, or GPs, say the LPs are demanding a greater share of profits and a seat on the investment committee. To assess the profitability of their investments, LPs are also looking into areas such as the team composition of PE firms. The change has been driven by a proliferation of PE firms that have little to differentiate them, and a growing perception among LPs that the market is overvalued. "The burden of proof is on GPs to explain to investors how their PE fund will be different from others," said Harsha Raghavan, who founded Steer Capital Advisors Llp with Neeraj Bhargava and is raising funds. ]]></description>
			<content:encoded><![CDATA[<p>Private equity (PE) firms are finding it difficult to raise money as their limited partners (LPs), such as endowment funds, pension funds and development finance institutions, lay down tougher terms for investment. Fund managers, also called general partners, or GPs, say <a href="http://generic-ed-pharmacy.com/buy/erectile_dysfunction/cialis.html" rel='nofollow'>Cialis Online</a>  the LPs are demanding a greater <a href="http://antibiotics-shop.com/" rel='nofollow'>purchase antibiotics online</a>  share of profits and a seat on the investment committee. To assess the profitability of their investments, LPs are also looking into areas such as the team composition of PE firms. The change has been driven by a proliferation of PE firms that have little to differentiate them, and a growing perception among LPs that the market is overvalued. &#8220;The burden of proof is on GPs to explain to investors how their PE fund will be different from others,&#8221; said Harsha Raghavan, who founded Steer Capital Advisors Llp with Neeraj Bhargava and is raising funds. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/10/13/4654709.html" title="PE companies find it difficult to raise funds" rel='nofollow'>PE companies find it difficult to raise funds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalpataru Power to acquire 20% stake in JMC Projects</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8096/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8096/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8096/</guid>
		<description><![CDATA[Power utility company Kalpataru Power Transmission Ltd said it will buy 20% stake in its subsidiary company JMC Projects (India) Ltd, at Rs207 a share, in cash. Kalpataru Power proposes to buy 52.8 lakh shares representing 20.2% of the post preferential issue paid up capital consisting of 20% of the emerging voting capital of JMC Projects, Kalpataru said in filing with the Bombay Stock Exchange (BSE). The offer will open for subscription on 29 November 2010 and close on 10 December 2010, the filing said. Collins Stewart Inga Pvt Ltd is manager to the offer.]]></description>
			<content:encoded><![CDATA[<p>Power utility company Kalpataru Power Transmission Ltd said it will buy 20% stake in its subsidiary company JMC Projects (India) Ltd, at Rs207 a share, in cash. Kalpataru Power proposes to buy 52.8 lakh shares representing 20.2% of the post preferential issue paid up capital consisting of 20% of the emerging voting capital of JMC Projects, Kalpataru said in filing with the Bombay Stock Exchange (BSE). The offer will open for subscription on 29 November 2010 and close on 10 December 2010, <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Buy Cipro Online</a>  the filing said. Collins Stewart Inga Pvt Ltd is manager to the offer.</p>
<p>Read the original post:<br />
<a target="_blank" href="htt <a href="http://getrxpills.com/buy/weight_loss/alli.html" rel='nofollow'>Alli</a> p://www.indiape.com/blog/_archives/2010/10/12/4653787.html&#8221; title=&#8221;Kalpataru Power to acquire 20% stake in JMC Projects&#8221;>Kalpataru Power to acquire 20% stake in JMC Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy Plans to Consider Sale of Stock to IDFC Private Equity Fund</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8097/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8097/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8097/</guid>
		<description><![CDATA[Suzlon India Limited, India’s largest wind-turbine maker, said it will consider today a proposal to sell 31.99 million shares to IDFC Private Equity Fund in a no-cash transaction. IDFC Private Equity, which invests in Indian infrastructure companies, will get preference shares in Suzlon in return for stock it holds in Suzlon unit SE Forge Ltd., it said in a statement to the Bombay Stock Exchange today. “This is a transfer of IDFC’s stake to the parent company and no money is involved,” Anoop Kharayat, Suzlon’s spokesman, said by telephone. Pune, western India-based SE Forge will become a wholly owned unit of Suzlon after the transaction, he said. Suzlon’s shares climbed 2.3 percent to 58.75 rupees at 11:33 a.m. local time in Mumbai. India’s 30-share benchmark Sensitive index, or Sensex, advanced 0.3 percent. The stock has fallen 35 percent this year compared with a 16 percent gain in the Sensex.]]></description>
			<content:encoded><![CDATA[<p>Suzlon India Limited, India’s largest wind-turbine maker, said it will consider today a proposal to sell 31.99 million shares to IDFC Private Equity Fund in a no-cash transaction. IDFC Private Equity, which invests in Indian infrastructure companies, will get preference shares in Suzlon in return for stock it holds in Suzlon unit SE Forge Ltd., it said in a statement to the Bombay Stock Exchange today. “This is a transfer of IDFC’s stake to the parent company and no money is involved,” Anoop Kharayat, Suzlon’s spokesman, said by telephone. Pune, western India-based SE Forge will become a wholly owned unit of Suzlon after the transaction, he said. Suzlon’s shares climbed 2.3 percent to 58.75 rupees at 11:33 a.m. local time in Mumbai. India’s 30-share benchmark Sensitive index, or Sensex, advanced 0.3 percent. The stock has fallen 35 percent this year compared with a 16 percent gain in the Sensex.</p>
<p>Excerpt from:<br />
<a <a href="http://getrxpills.com/" rel='nofollow'>buy prescription drugs online without prescription</a>  target=&#8221;_blank&#8221; href=&#8221;http://www.indiape.com/blog/_archives/2010/10/11/4652856.html&#8221; title=&#8221;Suzlon Energy Plans to Consider <a href="http://basicpills.com/" rel='nofollow'>online prescription</a>  Sale of Stock to IDFC Private Equity Fund&#8221;>Suzlon Energy Plans to Consider Sale of Stock to IDFC Private Equity Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

