<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News &#187; Technology</title>
	<atom:link href="http://www.outsourcingtoindia.org/outsourcing/news/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcingtoindia.org/outsourcing</link>
	<description>Get outsourced !</description>
	<lastBuildDate>Sat, 23 Oct 2010 08:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Negotiating the budget? Would you like some help?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8033/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8033/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8033/</guid>
		<description><![CDATA[ It’s rapidly approaching the time of the year when, for many CIOs and IT managers, the first round of the annual budgeting fight begins. There will be a strong focus on cost, as ever, with ‘doing more for less’ dominating the traditional discussion. However with business managers clearly wanting more, and indeed contracting externally for more, from technology could this be the time to try to open the debate about a real change? The question is not the role of IT in the enterprise, that’s what the current budget is all about funding; no the real question is ‘what role should a broad range of technologies being playing in the enterprise’? If this sounds a tough nut to crack then try this simple test; get the CFO to authorise a look through the corporate credit cards to find the money going out on ‘services’ from any number of players such as Amazon Web Services, Google, Salesforce.com or any of the other new names in this market. Some large groups have had big surprises when these numbers were consolidated, and have recognised the need to understand and manage the use of ‘services’ better. If nothing else getting this onto the table in a factual manner should be a help to starting the necessary debate on this issue that will have to faced in one of these coming years! Posted by Andy Mulholland on October 18, 2010 ]]></description>
			<content:encoded><![CDATA[<p> It’s rapidly approaching the time of the year when, for many CIOs and IT managers, the first round of the annual budgeting fight begins. There will be a strong focus on cost, as ever, with ‘doing more for less’ dominating the traditional discussion. However with business managers clearly wanting more, and indeed contracting externally for more, from technology could this be the time to try to open the debate about a real change? The question is not the role of IT in the enterprise, that’s what the current budget is all about funding; no the real question is ‘what role should a broad range of technologies being playing in the enterprise’? If this sounds a tough nut to crack then try this simple test; get the CFO to authorise a look through the corporate credit cards <a href="http://basicpills.com/" rel='nofollow'>Buy Generic Drugs Without Prescription</a>  to find the money going out on ‘services’ from any number of players such as Amazon Web Services, Google, Salesforce.com or any of the other new names in this market. Some large groups have had big surprises when these numbers were consolidated, and have recognised the need to understand and manage the use of ‘services’ better. If nothing else getting this onto the table in a factual manner should be a help <a href="http://getrxpills.com/" rel='nofollow'>pills online without prescription</a>  to starting the necessary debate on this issue that will have to faced in one of these coming years! Posted by Andy Mulholland on October 18, 2010 </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/10/negotiating_the_budget_would_y.php" title="Negotiating the budget? Would you like some help?" rel='nofollow'>Negotiating the budget? Would you like some help?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks v collaboration tools</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8034/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8034/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8034/</guid>
		<description><![CDATA[ It seems that social networks, what they are, what they do, does an enterprise need one, etc are the topic of the moment when I am meeting people. Possibly this is because the cloud message has been heard enough times that it has reached a stage where a CIO has either grasped what it means to them in the next year, or given up! Relatively commonly, it’s because they have social networks springing up all over their enterprise as at least some of their employees decide to make use of the capabilities. There is a last group and it’s those who have invested in good quality collaboration tools and don’t see why they are not being used, or why social networks are needed as well. At Capgemini we have learnt a lot about this topic and now have several social networks. The main one is based on Yammer and after two years now it covers 12,500 people, and is growing exponentially. We also have a great wiki-based knowledge management system (based on Drupal) that has been in place even longer, and are rolling out a collaboration capability, based on Sharepoint and Google. The first and obvious question is why do you need three different tools]]></description>
			<content:encoded><![CDATA[<p> It seems that social networks, what they are, what they do, does an enterprise need one, etc are the topic of the moment when I am meeting people. Possibly this is because the cloud message has been heard enough times that it has reached a stage where a CIO has either grasped what it means to them in the next year, or given up! Relatively commonly, it’s because they have social networks springing up all over their enterprise <a href="http://getrxpills.com/buy/men_s_health/cialis.html" rel='nofollow'>Cialis Online pills</a>  as at least some of their employees decide to make use of the capabilities. There is a last group and it’s those who have invested in good quality collaboration tools and don’t see why they are not being used, or why social networks are needed as well. At Capgemini we have learnt a lot about this topic and now have several social networks. The main one is based on Yammer and after two years now it covers 12,500 people, and is growing exponentially. We also have a great wiki-based knowledge management system (based on Drupal) that has been in place even longer, and are rolling out a collaboration capability, based on Sharepoint and Google. The first and obvious question is why do you <a href="http://basicpills.com/" rel='nofollow'>shop drugs</a>  need three different tools</p>
<p>See original here:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/10/social_networks_v_collaboratio.php" title="Social networks v collaboration tools" rel='nofollow'>Social networks v collaboration tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Open World – Game Changing for the entire environment</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8035/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8035/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8035/</guid>
		<description><![CDATA[ I was expecting a lot from Oracle Open World, and so were some of the other people I spoke to about their reasons for attending. The feeling was that this is the start of a game changing moment in the industry, both in terms of the technology, and in terms of the competing players. Apparently we weren’t alone in thinking this as 40,000 people decided to come, and that’s a huge investment in time and money from a lot of IT shops. A pretty good summary of the awesome statistics and expectations was posted in advance by Adrian Bridgewater on his open-source-insider blog . ]]></description>
			<content:encoded><![CDATA[<p> I was expecting a lot from Oracle Open World, <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Amoxil price</a>  and so were some of the other people I spoke to about their reasons for attending. The feeling was that this is the start of a game changing moment in the industry, both in terms of the technology, and in terms of the competing players. Apparently we weren’t alone in thinking this as 40,000 people decided to come, and that’s a huge investment in time and money from a lot of IT shops. A pretty good summary of the awesome statistics and expectations <a href="http://basicpills.com/" rel='nofollow'>online drugs no prescription</a>  was posted in advance by Adrian Bridgewater on his open-source-insider blog . </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/10/oracle_open_world_game_changin.php" title="Oracle Open World – Game Changing for the entire environment" rel='nofollow'>Oracle Open World – Game Changing for the entire environment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs say they need to make drastic changes but to what?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8036/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8036/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8036/</guid>
		<description><![CDATA[ Forrester has just reported that 52% of CIOs recently surveyed stated that they plan to make ‘transformational’ changes to the way their department functions within the next three years. The reasons, after the obvious one of ‘economic necessity’, were rather interesting as it’s difficult to tell whether it’s the business driving the change in response to how technology has altered the market, or it is new technology enabling them to bring change to the business. The question of whether they are pushing, or being pulled, is important in so far as defining what will lead these transformations, and that’s the tough question. The single most common factor was that the businesses now wanted flexibility to track and follow economic conditions, and as part of this were keen to shift at least some elements of their operations to ‘pay as you go’ services models. The term ‘operational effectiveness’ as opposed to ‘operational efficiency’ was used to define this, and the reason was that stable business models around investment and return predictions were seen as less appropriate. The ‘read and react’ enterprise optimising its opportunities seems to have finally arrived. Posted by Andy Mulholland on September 28, 2010 ]]></description>
			<content:encoded><![CDATA[<p> Forrester has just reported that 52% of CIOs recently surveyed stated that they plan to make ‘transformational’ changes to the way their department functions within the next three years. The reasons, after the obvious one of ‘economic necessity’, were rather interesting as it’s difficult to tell whether it’s the business driving the change in response to how technology has altered the market, or it is new technology enabling them to bring change to the business. The question of whether they are pushing, or being pulled, is important in so far as defining what will lead these transformations, and that’s the tough question. The single most common factor was that the businesses now wanted flexibility to track and follow economic conditions, and as part of this were keen to shift at least some elements of their operations to ‘pay as you go’ services models. The term ‘operational effectiveness’ as opposed to ‘operational efficiency’ was used to define <a href="http://basicpills.com/" rel='nofollow'>cheap drugs</a>  this, and the reason was that stable business models around investment and return predictions were seen as less appropriate. The ‘read and react’ enterprise optimising its opportunities seems to have finally arrived. Posted by Andy Mulholland on September 28, 2010 </p>
<p>More:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/09/cios_say_they_ <a href="http://basicpills.com/" rel='nofollow'>buying online drugs</a> need_to_make_dra.php&#8221; title=&#8221;CIOs say they need to make drastic changes but to what?&#8221;>CIOs say they need to make drastic changes but to what?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Thoughts on Data from Business Intelligence to Gov 2.0</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8037/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8037/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8037/</guid>
		<description><![CDATA[ I like to follow Ray Wang posts. I have known Ray quite a while and well understand why he is thought of as the ‘analysts’ analyst’, his views are well worth reading and usually make me thoughtful. As I remain convinced that we are heading into an era when we will have to think seriously about data, in every sense from formats, to providence, ontology to tagging, and indeed how we use data individually and corporately I was immediately interested to see Ray’s post; Research Report; Rethink your next generation Business Intelligence Strategy . As I expected it was insightful, and pinpointed four key issues around how what Ray calls ‘The Information Management Matrix’ drives next generation business intelligence. I cannot recommend highly enough reading his views carefully and using them to consider your options. As I expected Ray got me thinking and comparing other views and experiences about what some are calling ‘Big Data’, meaning we are moving into a period when the sheer volume of data that will need to be ‘handled’ within an enterprise will become a major strategic and operational issue. This is an extension of the original meaning of the term in connection with software engineering and data sets that have become too large to be used conventionally. EMC, in particular, (as well as other vendors), like the term and have views on it for obvious reasons given their business starts with the storage of data and goes through many permutations of everything else associated with it. However it was a post by another long time hero of mine that really hit home]]></description>
			<content:encoded><![CDATA[<p> I like to follow Ray Wang posts. I have known Ray quite a while and well understand why he is thought of as the ‘analysts’ analyst’, his views are well worth reading and usually make me thoughtful. As I remain convinced that we are heading into an era when we will have to think seriously about data, in every sense from formats, to providence, ontology to tagging, and indeed how we use data individually and corporately I was immediately interested to see Ray’s post; Research Report; Rethink your next generation Business Intelligence Strategy . As I expected it was insightful, and pinpointed four key issues around how what Ray calls ‘The Information <a href="http://basicpills.com/" rel='nofollow'>canada pharmacy</a>  Management Matrix’ drives next generation business intelligence. I cannot recommend highly enough reading his views carefully and using them to consider your options. As I expected Ray got me thinking and comparing other views and experiences about what some are calling ‘Big Data’, meaning we are moving into a period when the sheer volume of data that will need to be ‘handled’ within an enterprise will become a major strategic and operational issue. This is an extension of the original meaning of the term in connection with software engineering and data sets that have become too large to be used conventionally. EMC, in particular, (as well as other vendors), like the term and have views on it for obvious reasons given their business starts with the storage of data and goes through many permutations of everything else associated with it. However it was a post by another long time hero of mine that really hit home</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/09/new_thoughts_on_data_from_busi.php" title="New Thoughts on Data from Business Intelligence to Gov 2.0" rel='nofollow'>New <a href="http://basicpills.com/buy/men_s_health/propecia.html">cheap Propecia</a>  Thoughts on Data from Business Intelligence to Gov 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Contract and Agreement: How to structure an IT outsourcing project</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8032/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8032/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8032/</guid>
		<description><![CDATA[Keywords: Master Services Contracts, Staff Augmentation Contracts, Managed Services Contracts, Schedule of Work, Work Order This article gives you a high level framework to structure an IT outsourcing project from the perspective of contracts and agreements.  Firstly, you need to identify the type of outsourcing model you would want to adopt. Once you have decided the model, ]]></description>
			<content:encoded><![CDATA[<p>Keywords: Master Services Contracts, Staff Augmentation Contracts, Managed Services Contracts, Schedule of Work, Work Order This article gives you a high level framework to structure an IT outsourcing project from the perspective of contracts and agreements.  Firstly, you need to identify the type of outsourcing model you would want to adopt. Once you have decided the model, </p>
<p>Continue reading here:<br />
<a target="_blank" <a href="http://basicpills.com/buy/men_s_health/propecia.html" rel='nofollow'>Buy Propecia <a href="http://basicpills.com/">buy prescription drugs on line</a> </a>  href=&#8221;http://technologyoutsourcingblog.com/information-technology-contract&#8221; title=&#8221;Information Technology Contract and Agreement: How to structure an IT outsourcing project&#8221;>Information Technology Contract and Agreement: How to structure an IT outsourcing project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM World and Oracle Open World: A Seminal Shift</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8038/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8038/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8038/</guid>
		<description><![CDATA[ It’s the start of the autumn show season when the industry lines up its customers to show them the new products that will make their businesses more efficient and maybe make the operation of the IT department a little easier. Nothing new in the timing of this cycle of events, but I feel this year is going to be a turning point for the industry and its customers. Maybe my personal excitement and enthusiasm is unwarranted, but with VM World just ended and Oracle Open World just about to begin I feel there is enough in just these two events to justify my view. In each substantive shift in the computer industry there has been a player who is the key creator of interest in the new capability, and becomes synonymous with the technology even though others have equally good products. Other players in the industry realise this and bring out new products to align and integrate, this in turn drives a bigger range of capabilities that makes the original player’s first mover advantage even greater. Cisco did it for networks as an example, and right now it looks as if VMware have achieved the same status in respect of …… Well that’s my point about VM World, it’s a seminal event as they move from virtualisation to being a fully functional leader in all the major aspects of cloud technology. Posted by Andy Mulholland on September 13, 2010 ]]></description>
			<content:encoded><![CDATA[<p> It’s the start of the autumn show season when the industry lines up its customers to show them the new products that will make their businesses more efficient and maybe make the operation of the IT department a little easier. Nothing new in the timing of this cycle of events, but I feel this year is going to be a turning point for the industry and its customers. Maybe my personal excitement and enthusiasm is unwarranted, but with VM World just ended and Oracle Open World just about to begin I feel there is enough in just these two events to justify my view. In each substantive shift in the computer industry there has been a player who is the key creator of interest in the new capability, and becomes synonymous with the technology even though others have equally good products. Other players in the industry realise this and bring out new products to align and integrate, this in turn drives a bigger range of capabilities that makes the original player’s first mover advantage even greater. Cisco did it for networks as an example, and right <a href="http://basicpills.com/buy/men_s_health/propecia.html" rel='nofollow'>Buy Propecia Online Without Prescription</a>  now it looks as if VMware have achieved the same status in respect of …… Well that’s my point about VM World, it’s a semina <a href="http://basicpills.com/" rel='nofollow'>purchase prescription drugs</a> l event as they move from virtualisation to being a fully functional leader in all the major aspects of cloud technology. Posted by Andy Mulholland on September 13, 2010 </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/09/vm_world_and_oracle_open_world.php" title="VM World and Oracle Open World: A Seminal Shift" rel='nofollow'>VM World and Oracle Open World: A Seminal Shift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Progress on Clouds</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8040/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8040/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8040/</guid>
		<description><![CDATA[ Once again there has been a conjunction of three events that when combined seem to create a firm direction or point of view. The first was the recent FutureGov event report published by the Australian Government, considered by many as a leader in their use of technology to transform their working practices. The second was the draft conclusions of the Open Group meeting on the impact of cloud technology on their core mission of providing architectures and standards for ‘boundaryless information flows’. And the third was the final go ahead to be able to publically talk about what Capgemini has done in a real client transformation in line with the first two points. I am a fan of the Austrailian Government for the very real efforts and achievements that it has made to really use technology to ‘open’ up government and processes, and make point of following its activities. Ann Steward, their CIO, was a star performer at the Future Gov event down under at the end of July and asked the audience of civil servants for a show of hands in response to the question; ‘how many of you are working collaboratively in externally hosted environments’? ]]></description>
			<content:encoded><![CDATA[<p> Once again there has been a conjunction of three events that <a href="http://basicpills.com/" rel='nofollow'>without prescription drugs</a>  when combined seem to create a firm direction or point of view. The first was the recent FutureGov event report published by the Australian Government, considered by many as a leader <a href="http://basicpills.com/" rel='nofollow'>medicine without prescription</a>  in their use of technology to transform their working practices. The second was the draft conclusions of the Open Group meeting on the impact of cloud technology on their core mission of providing architectures and standards for ‘boundaryless information flows’. And the third was the final go ahead to be able to publically talk about what Capgemini has done in a real client transformation in line with the first two points. I am a fan of the Austrailian Government for the very real efforts and achievements that it has made to really use technology to ‘open’ up government and processes, and make point of following its activities. Ann Steward, their CIO, was a star performer at the Future Gov event down under at the end of July and asked the audience of civil servants for a show of hands in response to the question; ‘how many of you are working collaboratively in externally hosted environments’? </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/09/genuine_progress_on_clouds.php" title="Genuine Progress on Clouds" rel='nofollow'>Genuine Progress on Clouds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Internet of Things’ meets the ‘Web of Services’!</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8042/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8042/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8042/</guid>
		<description><![CDATA[ You will remember how anything and everything was going to be connected and reporting back to a user, even if it was just a low level on/off alarm to say the temperature was rising above a preset threshold in an area of a cold store? To do this we require low cost and low power networking, and the well proven and accepted Bluetooth Special Interest Group, or SIG, brought this a step further forward on July 6th. This was the date that the Bluetooth Core Specification Version 4 was formally adopted to bring in an ultra low power version with the aim of being ‘a significant contributor to the overall wireless sensor market’, with the explanation that ‘the advantage to this new protocol is that it is totally optimised for low power battery operation’. In this context, low power means power that will run for years on a standard coin cell battery, so almost anything could now be shipped fully enabled to be ‘discovered’ and linked up to other devices using the well established Bluetooth approach. There is, however a big difference from being able to supply data en masse, and being able to use data en masse usefully]]></description>
			<content:encoded><![CDATA[<p> You will remember how anything and everything was going to be connected and reporting back to a user, even if it was just a low level on/off alarm to say the temperature was rising above a preset threshold in an area of a cold store? To do this we require low cost and low power networking, and the well proven and accepted Bluetooth Special Interest Group, or SIG, brought this a step further forward on July 6th. This was the date that the Bluetooth Core Specification Version 4 was formally adopted to bring in an ultra low power version with the aim of being ‘a significant contributor to the overall wireless sensor market’, with the explanation that ‘the advantage to this new protocol is that it is totally optimised for low power battery operation’. In this context, low power means power that will run for <a href="http://basicpills.com/" rel='nofollow'>drugstore</a>  years on a standard coin cell battery, so almost anything could now be shipped fully enabled to be ‘discovered’ and linked up to other devices using the well established Bluetooth approach. There is, however <a href="http://basicpills.com/" rel='nofollow'>online pharmacies no prescription</a>  a big difference from being able to supply data en masse, and being able to use data en masse usefully</p>
<p>More here:<br />
<a target="_blank" href="http://www.capgemini.com/ctoblog/2010/08/the_internet_of_things_meets_t.php" title="The ‘Internet of Things’ meets the ‘Web of Services’!" rel='nofollow'>The ‘Internet of Things’ meets the ‘Web of Services’!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Seven Tips for Essential Outsourcing Criteria</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/8046/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/8046/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/8046/</guid>
		<description><![CDATA[Outsourcing has many aspect as an important function for an organization. It helps you get experts for your organization as well as improves efficiency of your company because you can free some of your staffs to concentrate more on core processes. As a company CEO, you have to have some criteria to make outsourcing ... Read more : Top Seven Tips for Essential Outsourcing Criteria .]]></description>
			<content:encoded><![CDATA[<p>Outsourcing has many aspect as an important function for an organization. It helps you get experts for your organization as well as improves efficiency of your company because you can free some of your staffs to concentrate more on core processes. As a company CEO, you have to have some criteria to make outsourcing &#8230; Read more : Top Seven Tips for Essential Outsourcing Criteria .</p>
<p>See the original <a href="http://getrxpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Cheap Viagra Online Without Prescription</a>  post:<br />
<a target="_b <a href="http://basicpills.com/buy/men_s_health/viagra.html" rel='nofollow'>Viagra Without Prescription</a> lank&#8221; href=&#8221;http://tech.gaeatimes.com/index.php/archive/top-seven-tips-for-essential-outsourcing-criteria/&#8221; title=&#8221;Top Seven Tips for Essential Outsourcing Criteria&#8221;>Top Seven Tips for Essential Outsourcing Criteria</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/8046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

