<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News &#187; Outsourcing Research</title>
	<atom:link href="http://www.outsourcingtoindia.org/outsourcing/news/outsourcing/outsourcing-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcingtoindia.org/outsourcing</link>
	<description>Get outsourced !</description>
	<lastBuildDate>Sat, 23 Oct 2010 08:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Analyst relations’ main problem isn’t about relating to analysts</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7900/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7900/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 02:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7900/</guid>
		<description><![CDATA[It&#8217;s election time for the Industry of Industry Analyst Relations, the global organisations which represents the AR community and keeps an eye on standards (both the analysts&#8217; and the AR community&#8217;s). The members are spoiled for choice in these elections: all of the candidates are experienced AR people with a huge amount to offer the ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://basicpills.com/" rel='nofollow'>Generic Drugs</a>  election time for the Industry of Industry Analyst Relations, the global organisations which represents the AR community and keeps an eye on standards (both the analysts&#8217; and the AR community&#8217;s). The members are spoiled for choice in these elections: all of the candidates are experienced AR people with a huge amount to offer the </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.analystequity.com/1348/analyst-relations-main-problem-isnt-about-relating-to-analysts" <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Amoxil</a>  title=&#8221;Analyst relations’ main problem isn’t about relating to analysts&#8221;>Analyst relations’ main problem isn’t about relating to analysts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is CS Education Running on Empty?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7928/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7928/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7928/</guid>
		<description><![CDATA[ACM and the Computer Science Teachers Association (CSTA) today released an exhaustive report on the state of CS education at the K-12 level and their conclusion is&#8230;well, it&#8217;s not good. The computing community used the occasion to announcing a new coalition, called Computing in the Core, targeted at addressing the problem. My colleague Erwin ]]></description>
			<content:encoded><![CDATA[<p>ACM and the Computer Science Teachers Association (CSTA) today released an exhaustive report on the state of CS education at the K-12 level and their conclusion is&#8230;well, it&#8217;s not good. The computing community <a h <a href="http://getrxpills.com/" rel='nofollow'>prescription drugs online without prescription</a> ref=&#8221;http://basicpills.com/&#8221;>purchase prozac online</a>  used the occasion to announcing a new coalition, called Computing in the Core, targeted at addressing the problem. My colleague Erwin </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cra/WxKq/~3/u_sJJe9Uzn4/" title="Is CS Education Running on Empty?" rel='nofollow'>Is CS Education Running on Empty?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we rank the impact of analysts in sales</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7901/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7901/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7901/</guid>
		<description><![CDATA[The most effective way to rank the impact of analyst in sales is through market research. Too many firms rely on subjective judgements and, for the last decade, Analyst Impact Modelling has emerged as one of the strongest methods around. The AIM method involves a series of stages. We take your list of analysts and ]]></description>
			<content:encoded><![CDATA[<p>The most effective way to rank the impact of analyst in sales is through market research. Too many firms rely on subjective judgements and, for the last decade, Analyst Impact Modelling has emerged as one of the strongest <a href="http://basicpills.com/" rel='nofollow'>buy antibiotics</a>  methods around. The AIM method involves a series of stages. We take your list of analysts and </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.analystequity <a href="http://getrxpills.com/" rel='nofollow'>buy medicine online without prescription</a> .com/1347/how-we-rank-the-impact-of-analysts-in-sales&#8221; title=&#8221;How we rank the impact of analysts in sales&#8221;>How we rank the impact of analysts in sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC Doctoral Rankings and Computer Science</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7929/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7929/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7929/</guid>
		<description><![CDATA[The National Research Council today released its long-awaited, long-delayed evaluations of U.S. doctoral programs in 62 different disciplines. The Computing Research Association released the following statement regarding the evaluation: As an organization representing more than 200 academic departments of computer science, computer engineering, and related fields, CRA commends the National Research Council for undertaking its extensive ]]></description>
			<content:encoded><![CDATA[<p>The National Research Council today released its long-awaited, long-delayed evaluations of U.S. doctoral programs in 62 different disciplines. The Computing Research Association released the following statement regarding the evaluation: As an organization representing more than 200 academic departments of computer science, computer engineering, and related fields, CRA commends the National Research Council for undertaking its extensive </p>
<p>Visit link: <a href="http://antibiotics-shop.com/" rel='nofollow'>buy antibiotics online</a><br />
<a target="_blank" href="http://feedproxy.google.com/~r/cra/WxKq/~3/4D6ODh2yNHM/" <a href="http://basicpills.com/" rel='nofollow'>how to get prescription drugs without a prescription</a>  title=&#8221;NRC Doctoral Rankings and Computer Science&#8221;>NRC Doctoral Rankings and Computer Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting “The Gathering Storm”…now Approaching Cat 5 Status</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7933/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7933/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7933/</guid>
		<description><![CDATA[The same committee that gathered five years ago to produce the highly-influential &#8220;Rising Above the Gathering Storm&#8221; National Academies study has reassembled to revisit the report and has come to even gloomier conclusions about the state of our innovation ecosystem. They&#8217;ve released a new version of the report at a congressional briefing today. ]]></description>
			<content:encoded><![CDATA[<p>The same committee that gathered five years ago to produce the highly-influential &#8220;Rising Above the Gathering Storm&#8221; National Academies study has reassembled to revisit <a href="http://basicpills.com/" rel='nofollow'>shop drugs</a>  the report and has come to even gloomier conclusions about the state of our innovation ecosystem. They&#8217;ve released a new version of the report at a congressional <a href="http://basicpills.com/" rel='nofollow'>online pharmacy no prescription</a>  briefing today. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cra/WxKq/~3/iOnI4jyB-zA/" title="Revisiting “The Gathering Storm”…now Approaching Cat 5 Status" rel='nofollow'>Revisiting “The Gathering Storm”…now Approaching Cat 5 Status</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Announces STEM Education Organization</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7934/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7934/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 02:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7934/</guid>
		<description><![CDATA[The White House announced today the creation of Change the Equation, a 501(c)3 organization born from last year’s Educate to Innovate initiative. Change the Equation is a response by 100 CEOs to the Administration’s call to action on STEM education. Change the Equation will take proven, privately-funded education programs and replicate them at 100 high ]]></description>
			<content:encoded><![CDATA[<p>The White House announced today the creation of Change the Equation, a 501(c)3 organization born from last year’s Educate to Innovate initiative. Change the Equation <a href="http://basicpills.com/" rel='nofollow'>order medicine online</a>  is a response by 100 CEOs to the Administration’s call to action on STEM education. Change the Equation will take proven, privately-funded <a href="http://basicpills.com/" rel='nofollow'>buying drugs</a>  education programs and replicate them at 100 high </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cra/WxKq/~3/oJh9fJyH0BA/" title="White House Announces STEM Education Organization" rel='nofollow'>White House Announces STEM Education Organization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the crossroads: Should AR lead influencer relations and social media?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7902/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7902/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7902/</guid>
		<description><![CDATA[In tough economic times there’s no more business as usual. AR mamagers have done a lot of work to raise the visibility of the function but there’s still lots more work to do to close the loop and use social media catch up with the social media &#8216;gurus&#8217;. Here’s our tips: 1) Depending on the culture, break ]]></description>
			<content:encoded><![CDATA[<p>In tough economic times there’s no more business as usual. AR mamagers have done a lot of work to raise the visibility of the <a href="http://basicpills.com/" rel='nofollow'>buy antibiotics</a>  function but there’s still lots more work to do to close the loop and use social media catch up with the social media &#8216;gurus&#8217;. Here’s our tips: 1) Depending on the culture, break </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.analystequity.com/1343/at-the-crossroads-should-ar-lead-influencer-relations-and-social-media" title="At the crossroads: Should AR lead influencer relations and social media?" rel='nofollow'>At the crossroads: <a href="http://basicpills.com/">buying prescription drugs</a>  Should AR lead influencer relations and social media?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCAST Focuses on Computing at Meeting</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7935/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7935/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7935/</guid>
		<description><![CDATA[The PCAST met yesterday for the September meeting and the morning was devoted to network and information technology. PCAST member David Shaw and CCC Chair Ed Lazowska are co-chairing a PCAST report on the Networking and Information Technology Research and Development (NITRD) program. Jeannette Wing, former acting director of NSF’s Computing and Information Sciences and ]]></description>
			<content:encoded><![CDATA[<p>The PCAST met yesterday for the September meeting and the morning was devoted to network and information technology. PCAST member David Shaw and CCC Chair Ed Lazowska are co-chairing a PCAST report on the Networking and Information Technology Research and Development (NITRD) program. Jeannette <a href="http://basicpills.com/" rel='nofollow'>online drugs no prescription</a>  Wing, former acting director of NSF’s Computing and Information Sciences and </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/cra/WxKq/~3/MH-iJZ09tGw/" title="PCAST Focuses on Computing at Meeting" rel='nofollow'>PCAST Focuses on Computing at Meeting</a><br />
 <a href="http://basicpills.com/buy/men_s_health/cialis.html" rel='nofollow'>Cialis Without Prescription</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which analyst firms really drive sales?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7903/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7903/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7903/</guid>
		<description><![CDATA[Most providers of technology services and solutions will find that a very small number of analysts will most of of the influence on their sales. Very often, we see that ten or fewer analysts at firms like Gartner, Forrester and the Datamonitor/Ovum group will hold 70% or 80% of the influence on sales. However, there&#8217;s &#8216;long ]]></description>
			<content:encoded><![CDATA[<p>Most providers of technology services and solutions will find that a very small number of analysts will most of of the influence on their sales. Very often, we see that ten or fewer analysts at firms like Gartner, Forrester and the Datamonitor/Ovum group will hold 70% <a href="http://basicpills.com/" rel='nofollow'>online pharmacy prescription drugs</a>  or 80% of the influence on sales. However, there&#8217;s &#8216;long </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.analystequity.com/1344/which-analyst-firms-really-drive-sales" title="Which analyst firms really drive sales?" rel='nofollow'>Which analyst firms really drive <a href="http://basicpills.com/">online pharmacy</a>  sales?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the crossroads: Opportunities for AR</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/7534/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/7534/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing Research]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/7534/</guid>
		<description><![CDATA[&#8220;AR has a great opportunity&#8221; to close the social media loop, Jonny Bentwood told us this week. As the strategy guru at Edelman responsible for social media and analyst relations, he has a powerful insight into the discussion on AR&#8217;s future. &#8220;As influence becomes more important and traditional stakeholder models become less focussed, AR can show ]]></description>
			<content:encoded><![CDATA[<p>&#8220;AR has a great opportunity&#8221; to close the social media loop, Jonny Bentwood told us this week. As the strategy guru at Edelman responsible for social media and analyst relations, he has a powerful insight into the discussion on AR&#8217;s future. &#8220;As influence becomes more important and traditional stakeholder models become <a href="http://getrxpills.com/buy/weight_loss/alli.html" rel='nofollow'>Cheap Alli</a>  less focussed, AR can show </p>
<p>Read more:<br />
<a target="_blank" href="http://www.analystequity.com/1342/at-the-crossroads-opportunities-for-ar" title="At the crossroads: <a href="http://basicpills.com/" rel='nofollow'>drugs store</a>  Opportunities for AR&#8221;>At the crossroads: Opportunities for AR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/7534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

