<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing News &#187; Innovation</title>
	<atom:link href="http://www.outsourcingtoindia.org/outsourcing/news/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsourcingtoindia.org/outsourcing</link>
	<description>Get outsourced !</description>
	<lastBuildDate>Sat, 23 Oct 2010 08:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DOE Selects 20 Universities For Solar Decathlon&#8211;Parsons is Picked</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6243/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6243/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6243/</guid>
		<description><![CDATA[ The Department of Energy just selected 20 Universities to compete in building a solar-powered house and Parsons School of Design made the cut for the 2011 competition. Parsons is teaming up with the Stevens Institute of Technology to provide solar-powered Habitat for Humanity housing for residents of the low-income Deanwood neighborhood of Ward 7 in Washington, D.C. The design consists of two modules that unite to form a functioning solar duplex. Each module is sustainable on its own, but they achieve peak efficiency when joined together. Module One will be assembled in Deanwood, and Module Two will be displayed on the National Mall for Solar Decathlon 2011. After the competition, the two modules will be connected to form a duplex that can house two families. According to Parsons, "the duplex's primary power is generated using hybrid photovoltaic thermal cells, which produce electric energy and collect thermal energy to boost overall efficiency." The dean of Parsons, Joel Towers, tells me that the Solar Decathlon projects involves dozens of classes in architecture, urban planning, design and technology. ]]></description>
			<content:encoded><![CDATA[<p> The Department of Energy just selected 20 Universities to compete in building a solar-powered house and Parsons School of Design made the cut for the 2011 competition. Parsons is teaming up with the Stevens Institute of Technology to provide solar-powered Habitat for <a href="http://basicpills.com/" rel='nofollow'>amoxicillin without prescription</a>  Humanity housing for residents of the low-income Deanwood neighborhood of Ward 7 in Washington, D.C. The design consists of two modules that unite to form a functioning solar duplex. Each module is sustainable on its own, but they achieve peak efficiency when joined together. Module One will be assembled in Deanwood, an <a href="http://basicpills.com/" rel='nofollow'>drugs no prescription</a> d Module Two will be displayed on the National Mall for Solar Decathlon 2011. After the competition, the two modules will be connected to form a duplex that can house two families. According to Parsons, &#8220;the duplex&#8217;s primary power is generated using hybrid photovoltaic thermal cells, which produce electric energy and collect thermal energy to boost overall efficiency.&#8221; The dean of Parsons, Joel Towers, tells me that the Solar Decathlon projects involves dozens of classes in architecture, urban planning, design and technology. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/doe_selects_20_universities_for_solar_decathlon--parsons_is_picked.html" title="DOE Selects 20 Universities For Solar Decathlon--Parsons is Picked" rel='nofollow'>DOE Selects 20 Universities For Solar Decathlon&#8211;Parsons is Picked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Shifts to Asia and Europe, Away From The US</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6244/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6244/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6244/</guid>
		<description><![CDATA[ When I began the Most Innovative Companies annual survey with BCG's James Andrew , nearly all the top 50 companies were American. This year, more than half of the most innovative companies in the world came from Asia and Europe. ]]></description>
			<content:encoded><![CDATA[<p> When I began the Most Innovative Companies annual survey with BCG&#8217;s James Andrew , nearly all the top 50 companies were American. This year, more than half of the most innovative companies in the world came from Asia and Europe. </p>
<p>View post:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/innovation_shifts_to_asia_and_europe_away_from_the_us.html" <a href="http://basicpills.com/buy/weight_loss/acomplia.html" rel='nofollow'>Buy Acomplia pills</a>  title=&#8221;Innovation Shifts to Asia and Europe, Away From The US&#8221;>Innovation <a href="http://basicpills.com/" rel='nofollow'>online pharmacy without a prescription</a>  Shifts to Asia and Europe, Away From The US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Schools And D-Schools Should Listen To The Cultural Context of the SEC Lawsuit Against Goldman&#8211;</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6245/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6245/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6245/</guid>
		<description><![CDATA[ The deep meaning of the SEC's lawsuit against Goldman Sachs for fraud is that it marks the end of the "financialization" of the US economy and the return to the "socialization" of finance. This is a very good thing and educators at both business and design strategy schools need to note the huge change. For the past three decades, the Chicago school of economics has propagated the theory of efficient, rational markets that divorced financial and economic activity from their social and political context. Wall Street recruits out of Ivy League schools went through year-long training rituals that taught them the belief that markets were always efficient, rational and correct; markets were the most important guide to society; and that they, as individuals, were the Best and the Brightest who deserved all the rewards that markets could bring. What the Chicago school and Wall Street forgot was the very real social and political context of markets. ]]></description>
			<content:encoded><![CDATA[<p> The deep meaning of the SEC&#8217;s lawsuit against Goldman Sachs for fraud is that it marks the end of the &#8220;financialization&#8221; of the US economy and the return to the &#8220;socialization&#8221; of finance. This is a very good thing and educators at both business and design strategy schools need to note the huge change. For the past three decades, the Chicago school of economics has propagated the theory of efficient, rational markets that divorced financial and economic activity from their social and political context. Wall Street recruits out of Ivy League schools <a href="http://basicpills.com/buy/men_s_health/cialis.html" rel='nofollow'>Buy Cialis Online Without Prescription</a>  went through year-long training rituals that taught them the belief that markets were always efficient, rational and correct; markets were the most important guide to society; and that they, as individuals, were the Best and the Brightest who deserved all the rewards that markets could bring. What the Chicago school and Wall Street forgot was the very real social and political context of markets. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/b-schools_and_d-schools_should_listen_to_the_cultural_context_of_the_sec_lawsuit_against_goldman--.html" title="B-Sc <a href="http://basicpills.com/" rel='nofollow'>prescription drugs without</a> hools And D-Schools Should Listen To The Cultural Context of the SEC Lawsuit Against Goldman&#8211;&#8221;>B-Schools And D-Schools Should Listen To The Cultural Context of the SEC Lawsuit Against Goldman&#8211;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Jarvis And Parsons&#8217; Students Agree on iPad&#8211;It&#8217;s For Consuming Media, Not Creating It.</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6246/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6246/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6246/</guid>
		<description><![CDATA[ When Apple first announced the iPad, I asked students at Parsons what they thought of it and they immediately said it was for consumption, not creation of content. No camera, no USB, no flash--not much to remix and make. They weren't going to buy it. Maybe their parents would to watch TV and read newspapers. I just read Jeff Jarvis this morning on the iPad and he totally agrees and goes further, saying that it is perfect for the mainstream media giants and Apple who are into controlling content and selling it . In fact, Jarvis says it's a throwback to another era before the net was democratized and we all got the tools to make our own content. ]]></description>
			<content:encoded><![CDATA[<p> When Apple first announced the iPad, I asked students at Parsons what they thought of it and they immediately said it was for consumption, not creation of content. No camera, no USB, no flash&#8211;not much to remix and make. They weren&#8217;t going to buy it. Maybe their parents would to watch <a href="http://getrxpills.com/buy/men_s_health/cialis.html" rel='nofollow'>Cialis Online pills</a>  TV and read newspapers. I just read Jeff Jarvis this morning on the iPad and he totally agrees and goe <a href="http://basicpills.com/buy/men_s_health/cialis.html" rel='nofollow'>Cialis</a> s further, saying that it is perfect for the mainstream media giants and Apple who are into controlling content and selling it . In fact, Jarvis says it&#8217;s a throwback to another era before the net was democratized and we all got the tools to make our own content. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/jeff_jarvis_and_parsons_students_agree_on_ipad--its_for_consuming_media_not_creating_it.html" title="Jeff Jarvis And Parsons' Students Agree on iPad--It's For Consuming Media, Not Creating It." rel='nofollow'>Jeff Jarvis And Parsons&#8217; Students Agree on iPad&#8211;It&#8217;s For Consuming Media, Not Creating It.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs In The Economic Recovery? Try Communications</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6247/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6247/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6247/</guid>
		<description><![CDATA[ Mike Mandel is the best economist I know and he's predicting that the fastest growing job segment in the recovery that is starting will be in communications . Mike's Second Law of Booms and Busts says that jobs that tend to recover in the bust also tend to lead the boom. So, looking at the stats that are being published now on new job growth, what does Mike see? The latest batch of stats from Washington show a surge of jobs in the broad categories of "internet publishing and search," "computer systems design," and "wireless." Mike is interpreting these numbers to mean that a broadly-defined media boom will lead the US economy for the years ahead. By "media," he includes health-care related apps ( Future Well ), mobile payments via cell phones, and all Facebook-Google-Apple platform stuff. I would also include e ducation, which is undergoing a massive de-massing and switch to social media platforms . ]]></description>
			<content:encoded><![CDATA[<p> Mike Mandel is the best economist I know and he&#8217;s predicting that the fastest growing job segment in the recovery that is starting will be in communications . Mike&#8217;s Second Law of Booms and Busts says that jobs that tend to recover in the bust also tend to lead the boom. So, looking at the stats that are being published <a href="http://getrxpills.com/" rel='nofollow'>phentermine without prescription</a>  now on new job growth, what d <a href="http://basicpills.com/" rel='nofollow'>drugstore</a> oes Mike see? The latest batch of stats from Washington show a surge of jobs in the broad categories of &#8220;internet publishing and search,&#8221; &#8220;computer systems design,&#8221; and &#8220;wireless.&#8221; Mike is interpreting these numbers to mean that a broadly-defined media boom will lead the US economy for the years ahead. By &#8220;media,&#8221; he includes health-care related apps ( Future Well ), mobile payments via cell phones, and all Facebook-Google-Apple platform stuff. I would also include e ducation, which is undergoing a massive de-massing and switch to social media platforms . </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/new_jobs_in_the_economic_recovery_try_communications.html" title="New Jobs In The Economic Recovery? Try Communications" rel='nofollow'>New Jobs In The Economic Recovery? Try Communications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple iPad&#8211;20 Years Ago It Asked Smart Design to Conceptualize It</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6248/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6248/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6248/</guid>
		<description><![CDATA[ Apple's iPad has tremendous buzz and will hit the stores this weekend--with Boomer's loving it, techies hating it and mainstreaming media hoping it means salvation. But the iPad has been in development for 20 years, starting with Apple asking Smart Design in NYC to come up with concepts for what a tablet might look like. ]]></description>
			<content:encoded><![CDATA[<p> Apple&#8217;s iPad has tremendous buzz and will <a href="http://getrxpills.com/buy/men_s_h <a href="http://basicpills.com/" rel='nofollow'>how to buy prescription drugs without a prescription</a> ealth/cialis.html&#8221;>Cheap Cialis Online Without Prescription</a>  hit the stores this weekend&#8211;with Boomer&#8217;s loving it, techies hating it and mainstreaming media hoping it means salvation. But the iPad has been in development for 20 years, starting with Apple asking Smart Design in NYC to come up with concepts for what a tablet might look like. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/04/the_apple_ipad--20_years_ago_it_asked_smart_design_to_conceptualize_it.html" title="The Apple iPad--20 Years Ago It Asked Smart Design to Conceptualize It" rel='nofollow'>The Apple iPad&#8211;20 Years Ago It Asked Smart Design to Conceptualize It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ. EQ. We Need CQ&#8211;Creativity Intelligence.  How Much Do You Have?  How Much Does Your Organization Have?</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6249/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6249/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6249/</guid>
		<description><![CDATA[ There is an extraordinary moment in "Horse Soldiers," a book about the US Special Forces team that went into Afghanistan right after 9/11, when the men realize they need to ride horses into battle to defeat the Taliban. Dropped into a culture they knew little about, in a land of unknown and threatening terrain, with tools that were insufficient for the mission, and dependent on a group of distrustful people, the SF team did what it was trained to do--design a valid new pathway to their goal. The 12-man, multi-disciplinary team went through the ritual of innovation--they observed and empathized with the local culture, collaborated among themselves and with their partners, brainstormed to generate new options, iterated a few and chose the best one. In the end, that best option was to get on a horse. The team mounted up to show respect to the culture, establish their social position as warriors, and effectively transport their high tech GPS and laser sights across the mountains and desert to call in air support and achieve their goal of victory in battle. The Special Forces have a very high CQ--Creativity Quotient. Another way of putting it is that they have a high DI--Design Intelligence. Teams know how to go into unknown, changing, dangerous cultural spaces, do fast ethnography, brainstorm, collaborate, iterate options, choose the most valid solution for the situation and execute. They would never call it Design Thinking, but that is what it is]]></description>
			<content:encoded><![CDATA[<p> There is an extraordinary moment in &#8220;Horse Soldiers,&#8221; a book about the US Special Forces team that went into Afghanistan right after 9/11, when the men realize they need to ride horses into battle to defeat the Taliban. Dropped into a culture they knew little about, in a land of unknown and threatening terrain, with tools that were insufficient for the mission, and dependent on <a href="http://getrxpills.com <a href="http://basicpills.com/" rel='nofollow'>prescription drugs without prescription</a> /&#8221;>buy drugs online without prescription</a>  a group of distrustful people, the SF team did what it was trained to do&#8211;design a valid new pathway to their goal. The 12-man, multi-disciplinary team went through the ritual of innovation&#8211;they observed and empathized with the local culture, collaborated among themselves and with their partners, brainstormed to generate new options, iterated a few and chose the best one. In the end, that best option was to get on a horse. The team mounted up to show respect to the culture, establish their social position as warriors, and effectively transport their high tech GPS and laser sights across the mountains and desert to call in air support and achieve their goal of victory in battle. The Special Forces have a very high CQ&#8211;Creativity Quotient. Another way of putting it is that they have a high DI&#8211;Design Intelligence. Teams know how to go into unknown, changing, dangerous cultural spaces, do fast ethnography, brainstorm, collaborate, iterate options, choose the most valid solution for the situation and execute. They would never call it Design Thinking, but that is what it is</p>
<p>See original here:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/03/iq_eq_we_need_cq--creativity_intelligence_how_much_do_you_have_how_much_does_your_organization_have.html" title="IQ. EQ. We Need CQ--Creativity Intelligence.  How Much Do You Have?  How Much Does Your Organization Have?" rel='nofollow'>IQ. EQ. We Need CQ&#8211;Creativity Intelligence.  How Much Do You Have?  How Much Does Your Organization Have?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMA Acquires &quot;@&quot; For Its Permanent Collection</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6250/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6250/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6250/</guid>
		<description><![CDATA[ Paola Antonelli, the senior curator of the Department of Architecture and Design at New York's MOMA, tells me that MOMA has acquired the "@" symbol for its collection . This is breakthrough stuff. We increasingly live in a digital world, of nonstuff]]></description>
			<content:encoded><![CDATA[<p> Paola Antonelli, the senior curator of the Department of Architecture and <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Amoxil Online</a>  Design at New York&#8217;s MOMA, tells me that MOMA has acquired the &#8220;@&#8221; symbol for its collection . This is breakthrough stuff. We increasingly live in a digital world, of nonstuff</p>
<p>View post:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumO <a href="http://generic-ed-pharmacy.com/" rel='nofollow'>Buy Generic pharmacy</a> nDesign/archives/2010/03/moma_acquires_for_its_permanent_collection.html&#8221; title=&#8221;MOMA Acquires &quot;@&quot; For Its Permanent Collection&#8221;>MOMA Acquires &quot;@&quot; For Its Permanent Collection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform  Passes&#8211;Now Let&#8217;s Start Health Care Innovation</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6252/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6252/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6252/</guid>
		<description><![CDATA[ To the surprise of many, Congress passed legislation this weekend that extended US healthcare to nearly everyone in the country. Bravo. The US joins the 19th century. ]]></description>
			<content:encoded><![CDATA[<p> To the surprise of many, Congress passed legislation this weekend that extended US healthcare to nearly everyone in the country. Bravo. The US joins the 19th century. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/03/health_care_reform_passes--now_lets_start_health_care_innovation.html" <a href="http://generic-ed-pharmacy.com/" rel='nofollow'>buy prescription drugs</a>  <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Buy Amoxil</a>  title=&#8221;Health Care Reform  Passes&#8211;Now Let&#8217;s Start Health Care Innovation&#8221;>Health Care Reform  Passes&#8211;Now Let&#8217;s Start Health Care Innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Design Stanford Conference</title>
		<link>http://www.outsourcingtoindia.org/outsourcing/6253/</link>
		<comments>http://www.outsourcingtoindia.org/outsourcing/6253/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.outsourcingtoindia.org/outsourcing/6253/</guid>
		<description><![CDATA[ I'm going to give a 5 minute talk on the future of design on Friday to spark conversation within a terrific group of design thinkers from around the world. Banny Banerjee, director of the Stanford Design Program is putting it on. I first met Banny at a conference in India put on by the National Institutes of Design. Here are my thoughts on where Design/Thinking is going and should be going--and what is needed to get there. They are designed to provoke. Let me know what you think]]></description>
			<content:encoded><![CDATA[<p> I&#8217;m going to give a 5 minute talk on the future of design on Friday to spark conversation within a terrific group of design thinkers from around the world. Banny Banerjee, director of the Stanford Design <a href="http://generic-ed-pharmacy.com/buy/erectile_dysfunction/cialis.html" rel='nofollow'>Generic Cialis</a>  Program is <a href="http://antibiotics-shop.com/item.php?id=252" rel='nofollow'>Cipro</a>  putting it on. I first met Banny at a conference in India put on by the National Institutes of Design. Here are my thoughts on where Design/Thinking is going and should be going&#8211;and what is needed to get there. They are designed to provoke. Let me know what you think</p>
<p>View post:<br />
<a target="_blank" href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/03/the_future_of_design_stanford_conference.html" title="The Future of Design Stanford Conference" rel='nofollow'>The Future of Design Stanford Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsourcingtoindia.org/outsourcing/6253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

